Property Attributes
- MLS#2184791
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityHooper
- AreaHooper
- NeighborhoodHOOPER LANDINGS
- Zip84315
- StyleRambler/Ranch
- Year Built2005
- Taxes$ 4060
- Price$ 799,800
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3620
- Lot Size0.46 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
**OPEN HOUSE SATURDAY, SEPTEMBER 19TH, 10 AM - 1 PM.** Clean Hooper Rambler on 1/2 acre! 6 bedrooms, 4 bathrooms, 4 car garage, 200 foot RV Pad w/hookups & clean out! NEW roof 2026! Amazing landscaping includes life size chess/checkers board, fire pit cove, in ground trampoline, water feature, fruit trees, garden boxes, full auto sprinkler system on secondary water. Granite countertops. ADU possibility with walk-out basement. New covered deck. Storage shed. Newer High Efficiency Furnace/AC, and water heater (2021). Hardwood floors. Fireplace. Fiber internet. Climbing gym & rope in garage. Central Vacuum. Walking/Biking/Hiking trail out the back gate. Close to schools. 10 minutes from HAFB, shopping, entertainment. Well maintained. Clean, Clean, CLEAN! One year Equity home warranty included. Conventional, Cash, FHA/VA buyers welcome!
| Elementary School | Middle School |
|---|---|
| Hooper Elementary School | Rocky Mt Middle School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $799,900 |
| 9/14/2026 | 1$799,800 |
General Features
| Living Area | 3620.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Ceiling Fan,Microwave,Refrigerator,Water Softener Owned |
| Zoning | Single-Family |
| Garage Spaces | 4.0 |
| Architectural Style | Rambler/Ranch |
| Security Features | Security System |
| Construction Materials | Asphalt,Brick,Stucco |
| Year Built | 2005 |
| View | Mountain(s) |
| Stories Count | 2 |
| Topography | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | HOOPER LANDINGS |
| Garage Y/N | Yes |
| Total Rooms | 21 |
| Full Baths | 3 |
| Status | Active |
| City | Hooper |
| Senior Community Y/N | No |
| High School District | Weber |
| Open Parking Spaces | 20.0 |
| MLS Area | Hooper; Roy |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hooper |
| Property Attached Y/N | No |
| Tax Annual Amount | 4060.0 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Rocky Mt |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Virtual Tour | https://view.elevateremedia.com/order/afc4552d-4056-4c81-2a9f-08df0b324636?version=42_113&branding=false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Weber |
| Elementary School District | Weber |
| Virtual Tour | https://view.elevateremedia.com/order/afc4552d-4056-4c81-2a9f-08df0b324636?version=42_113&branding=true |
| PostalCity | Hooper |
| ADU | Yes |
Interior Features
| Interior Amenities | Alarm: Security,Bar: Wet,Basement Apartment,Bath: Primary,Bath: Sep. Tub/Shower,Central Vacuum,Closet: Walk-In,Den/Office,Disposal,Gas Log,Jetted Tub,Mother-in-Law Apt.,Range/Oven: Built-In,Vaulted C |
|---|---|
| Basement | Daylight,Full,Walk-Out Access |
| Flooring | Carpet,Hardwood,Tile,Slate |
| Total Fireplaces | 1 |
| Fireplace Features | Insert |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1810.0 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Basement Finished | 100 |
Exterior Features
| Exterior Amenities | Basement Entrance,Deck; Covered,Double Pane Windows,Walkout |
|---|---|
| Vegetation | Fruit Trees,Landscaping: Full,Mature Trees,Pines,Vegetable Garden,Waterfall |
| Parking Features | Parking: Uncovered,Rv Parking,Attached,Extra Height,Extra Width,Opener,Storage Above,Extra Length,Electric Vehicle Charging Station,RV Electrical Hookup |
| Lot Features | Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Auto-Full,View: Mountain |
| Water Source | Culinary,Secondary |
| Total Parking | 24.0 |
| Inclusions | Alarm System,Ceiling Fan,Fireplace Insert,Microwave,Range,Refrigerator,Storage Shed(s),Water Softener: Own,Window Coverings,Trampoline,Smart Thermostat(s) |
| Lot Size Area | 0.46 |
| Spa | No |
| Building Area Total | 3620.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.46 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 4.0 |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Alarm System,Fireplace Insert,Storage Shed(s),Window Coverings,Trampoline |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties