Property Attributes
- MLS#2181238
- TypeSingle Family
- Listing Status Active
- CountyBOX ELDER
- CityRiverside
- AreaFielding
- NeighborhoodLOOKOUT MOUNTAIN
- Zip84334
- StyleRambler/Ranch
- Year Built2026
- Taxes$ 1
- Price$ 573,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size1.75 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
YOUR DREAM HOME AWAITS!! Welcome to the Cambria which features single-level living, a spacious kitchen with large island and walk-in pantry, a drop zone, laundry area and a primary suite with a luxurious bath and walk-in closet. Many semi-custom options available to make this home perfect in every way to suite your own needs, including a basement (finished or unfinished), different elevation & exterior finish options among 35 total floor plans in total available to pick from. Includes well and septic installation. We look forward to helping you build your dream home in
| Elementary School | Middle School | High School |
|---|---|---|
| Fielding Elementary School | Bear River Middle School | Bear River High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $573,500 |
General Features
| Living Area | 1506.0 |
|---|---|
| Sewer | Sewer: Available,Septic Tank |
| Heating | Forced Air,Gas: Central,>= 95% efficiency |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Sewer Available,Sewer: Septic Tank,Water Available |
| Roof | Asphalt,Pitched |
| Appliances | Microwave,Range Hood |
| Zoning | Single-Family |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Rambler/Ranch |
| Construction Materials | Stone |
| Year Built | 2026 |
| View | Mountain(s) |
| Stories Count | 1 |
| Topography | Curb & Gutter,Road: Paved,Terrain,Flat,View: Mountain |
| Unit Number | 20 |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| Accessibility | Single Level Living |
| County | Box Elder |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | LOOKOUT MOUNTAIN |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| High School | Bear River |
| City | Riverside |
| Senior Community Y/N | No |
| High School District | Box Elder |
| Zoning Description | RES |
| MLS Area | Fielding; Collinston; Garland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 76230.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Fielding |
| Property Attached Y/N | No |
| Tax Annual Amount | 1.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Bear River |
| Lease Considered Y/N | No |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2181238/type/1/pub/0 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Box Elder |
| Elementary School District | Box Elder |
| Virtual Tour | https://www.utahrealestate.com/report/display/report/photo/listno/2181238/type/1 |
| PostalCity | Riverside |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary,Bath: Sep. Tub/Shower,Closet: Walk-In,Disposal,Range/Oven: Free Stdng.,Granite Countertops |
|---|---|
| Basement | Slab |
| Flooring | Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1506.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Entry (Foyer),Lighting,Sliding Glass Doors,Patio: Open |
|---|---|
| Parking Features | Covered,Parking: Uncovered,Attached,Opener |
| Lot Features | Curb & Gutter,Road: Paved,View: Mountain |
| Water Source | Irrigation,Well |
| Total Parking | 2.0 |
| Inclusions | Microwave,Range,Range Hood,Smart Thermostat(s) |
| Lot Size Area | 1.75 |
| Spa | No |
| Building Area Total | 1506.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 1.75 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties