Property Attributes
- MLS#2179941
- TypeSingle Family
- Listing Status Active
- CountyWEBER
- CityOgden
- AreaOgdn
- NeighborhoodORCHARD ADDITION TO
- Zip84404
- StyleStories: 2
- Year Built1910
- Taxes$ 1725
- Price$ 380,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1809
- Lot Size0.16 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
Square-footage figures are provided as a courtesy estimate obtained from the Weber County Assessor's Office. Basement measurements were provided by the seller. Buyer & buyer's agent are advised to verify all information and obtain an independent measurement.
| Elementary School | Middle School | High School |
|---|---|---|
| Bonneville Elementary School | Highland Middle School | Ben Lomond High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $380,000 |
General Features
| Living Area | 1809.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Public |
| Heating | Forced Air,Gas: Central |
| Cooling | Window Unit(s) |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Public,Water Connected |
| Roof | Asphalt |
| Appliances | Portable Dishwasher,Refrigerator |
| Zoning | Single-Family |
| Patio/Porch Features | Covered,Porch: Open |
| Architectural Style | Stories: 2 |
| Construction Materials | Aluminum,Brick |
| Year Built | 1910 |
| View | Mountain(s) |
| Stories Count | 3 |
| Topography | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Manual-Part,Terrain,Flat,View: Mountain |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Weber |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | ORCHARD ADDITION TO |
| Garage Y/N | No |
| Other Structures | Workshop |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Ben Lomond |
| City | Ogden |
| Senior Community Y/N | No |
| High School District | Ogden |
| Zoning Description | R-1-8 |
| Open Parking Spaces | 4.0 |
| MLS Area | Ogdn; FarrW; Hrsvl; Pln Cty. |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Bonneville |
| Property Attached Y/N | No |
| Tax Annual Amount | 1725.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Highland |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Ogden |
| Elementary School District | Ogden |
| PostalCity | Ogden |
| ADU | No |
Interior Features
| Interior Amenities | Bath: Primary |
|---|---|
| Basement | Partial |
| Flooring | Laminate,Tile,Vinyl |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Drapes,Part |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1592.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Double Pane Windows,Lighting,Patio: Covered,Porch: Open |
|---|---|
| Vegetation | Landscaping: Full,Mature Trees |
| Parking Features | Parking: Uncovered |
| Lot Features | Corner Lot,Curb & Gutter,Fenced: Full,Road: Paved,Sidewalks,Sprinkler: Manual-Part,View: Mountain |
| Water Source | Culinary |
| Total Parking | 4.0 |
| Inclusions | Dishwasher: Portable,Range,Refrigerator,Storage Shed(s),Window Coverings,Video Door Bell(s) |
| Lot Size Area | 0.16 |
| Spa | No |
| Building Area Total | 1809.0 |
| Lot Dimensions | 82.6x100.0x82.6 |
| Lot Size Acres | 0.16 |
| Frontage Length | 82.6 |
| Private Pool | No |
| Waterfront Y/N | No |
| RV Parking Dimensions | 0.00 |
| Other Equipment | Storage Shed(s),Window Coverings |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties